
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
| Stock Number: | VL313 |
| Model: | 39PFK |
| Class: | Travel Trailer |
| Condition: | new |
| Status: | Sold |
| Towing Capacity: | 11,750 lbs |
| Carrying Capacity | 1,802 lbs |
| Hitch | 1,590 lbs |
| Length | 42'2'' |
| Height | 11'9'' |
| Fresh Water | 51 gal |
| Waste Water | 42 gal |
![]() | 2013 Palomino Puma 259RBSS (New) Stock #: G12047 Class: Fifth Wheel |
![]() | 2013 Palomino Puma 253FBS (New) Stock #: G12109 Class: Fifth Wheel |
![]() | 2013 Palomino Puma 276RLSS (New) Stock #: G12110 Class: Fifth Wheel |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, is not responsible for any errors or omissions.



