
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
| Stock Number: | VL154 |
| Model: | 3920 |
| Class: | Class A Gas |
| Condition: | new |
| Status: | Sold |
| Towing Capacity: | 30,000 lbs |
| Carrying Capacity | 56,000 lbs |
| Length | 39'05'' |
| Height | 12'10'' |
| Fresh Water | 75 gal |
| Waste Water | 40 gal |
| Grey Water | 60 gal |
| LPG | 25 gal |
![]() | 2007 Newmar Kountry Star 3910 (Used) Stock #: C13054 Class: Class A Diesel |
![]() | 2013 Newmar Bay Star 3209 (New) Stock #: G12118 Class: Class A Gas |
![]() | 2011 Newmar Ventana 3973 (Used) Stock #: C13052 Class: Class A Diesel |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, is not responsible for any errors or omissions.